Tested 2020-05-16 12:46:21 using Chrome 81.0.4044.138. 3 runs and connectivity native.
| Metric | Value |
|---|---|
| Performance score: | 98 |
| Total page size: | 0 b |
| Requests: | 2 |
| Fully loaded: | 105 ms |
| First Visual Change: | 0 ms |
| Speed Index: | 0 ms |
| Visual Complete 85%: | 0 ms |
| Visual Complete 95%: | 0 ms |
| Visual Complete 99%: | 0 ms |
| Last Visual Change: | 0 ms |
Use--filmstrip.showAll to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on accessibility, privacy and best practices.
| Title | Advice | Score |
|---|---|---|
| Use heading tags to structure your page (headings) | The page is missing headings. Use them to get a better structure of your content. | 0 |
| Structure your content by using landmarks (landmarks) | The page doesn't use any landmarks. | 0 |
| Use headings tags within section tags to better structure your page (sections) | The page doesn't use sections. You could use them to get a better structure of your content. | 0 |
| Title | Advice | Score |
|---|---|---|
| Avoid extra requests by setting cache headers (cacheHeaders) | The page has 1 request(s) that are missing a cache time. Configure a cache time so the browser doesn't need to download them every time. It will save 0 B the next access. | 90 |
| ||
| Title | Advice | Score |
|---|---|---|
| Declare a doctype in your document (doctype) | The page is missing a doctype. Please use <!DOCTYPE html>. | 0 |
| Declare the language code for your document (language) | The page is missing a language definition in the HTML tag. Define it with <html lang="YOUR_LANGUAGE_CODE"> | 0 |
| Meta description (metaDescription) | The page is missing a meta description. | 0 |
| Page title (pageTitle) | The page is missing a title. | 0 |
| Avoid Unnecessary Headers (unnecessaryHeaders) | There are 2 response(s) that sets a x-frame-options:sameorigin header. There are 2 response(s) that sets a server header. | 96 |
| ||
| Title | Advice | Score |
|---|---|---|
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| ||
| Set a referrer-policy header to make sure you do not leak user information. (referrerPolicyHeader) | Set a referrer-policy header to make sure you do not leak user information. | 0 |
| ||
| Page info | |
|---|---|
| Title | |
| Width | 1365 |
| Height | 635 |
| DOM elements | 3 |
| Avg DOM depth | 2 |
| Max DOM depth | 2 |
| Iframes | 0 |
| Script tags | 0 |
| Local storage | 0 b |
| Session storage | 0 b |
| HTML vs AMP | Plain good HTML page |
| Third party | |
|---|---|
| JQuery | No |
| Google Analytics | No |
| Google Tag Manager | No |
| Piwik | No |
| Boomerang | No |
| New Relic | No |
| Visual Metrics | |
|---|---|
| First Visual Change | 0 ms |
| Speed Index | 0 ms |
| Perceptual Speed Index | 0 ms |
| VisuallyComplete | 0 ms |
| Visual Complete 85% | 0 ms |
| Visual Complete 95% | 0 ms |
| Visual Complete 99% | 0 ms |
| Last Visual Change | 0 ms |
| Visual Readiness | 0 ms |
| Navigation Timing | |
|---|---|
| backEndTime | 75 ms |
| domContentLoadedTime | 92 ms |
| domInteractiveTime | 92 ms |
| domainLookupTime | 57 ms |
| frontEndTime | 17 ms |
| pageDownloadTime | 1 ms |
| pageLoadTime | 92 ms |
| redirectionTime | 0 ms |
| serverConnectionTime | 10 ms |
| serverResponseTime | 5 ms |
| Extra timings | |
|---|---|
| RUM Speed Index | 75 ms |
| Load Event End | 92 ms |
| Fully loaded | 105 ms |
No layout shift detected.
| Id | URL | Tag | Render time | Load time | Natural width | Natural height |
|---|
There are no Server Timings.
There are no custom configured scripts.
| name | value |
|---|
| name | value |
|---|---|
| AudioHandlers | 0 |
| Documents | 2 |
| Frames | 2 |
| JSEventListeners | 0 |
| LayoutObjects | 3 |
| MediaKeySessions | 0 |
| MediaKeys | 0 |
| Nodes | 8 |
| Resources | 1 |
| ContextLifecycleStateObservers | 8 |
| V8PerContextDatas | 1 |
| WorkerGlobalScopes | 0 |
| UACSSResources | 0 |
| RTCPeerConnections | 0 |
| ResourceFetchers | 2 |
| AdSubframes | 0 |
| DetachedScriptStates | 0 |
| LayoutCount | 1 |
| RecalcStyleCount | 2 |
| LayoutDuration | 0 |
| RecalcStyleDuration | 2 |
| ScriptDuration | 0 |
| V8CompileDuration | 0 |
| TaskDuration | 54 |
| TaskOtherDuration | 52 |
| ThreadTime | 0 |
| JSHeapUsedSize | 2192708 |
| JSHeapTotalSize | 4718592 |
| FirstMeaningfulPaint | -548641938 |
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/1.1 |
| Total requests | 2 |
| Total domains | 1 |
| Total transfer size | 0 b |
| Total content size | 0 b |
| Responses missing compression | 0 |
| Requests per response code | |
|---|---|
| 200 | 2 |
| URL | Type | Transfer Size | Content Size |
|---|---|---|---|
| https://www.lacollaborative.fr/ | html | 0 b | 0 b |
| https://www.lacollab...ve.fr/favicon.ico | html | 0 b | 0 b |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 711 B | 0 b | 0 b | 2 |
| Total | 711 B | 0 b | 0 b | 2 |
| Domain | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| www.lacollaborative.fr | 711 B | 0 b | 0 b | 2 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 0 seconds | 0 seconds |
| Cookies | 0 | 0 | 0 |
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 1 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 0 b | 0 |
| font | 0 b | 0 |
| Total | 0 b | 1 |
Includes requests done after onLoad.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 1 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 0 b | 0 |
| font | 0 b | 0 |
| Total | 0 b | 1 |
Third party requests categorised by Third party web.
Calculated using .*lacollaborative.* (use --firstParty to configure).
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 711 B | 0 b | 0 b | 2 |
| css | 0 b | 0 b | 0 b | 0 |
| javascript | 0 b | 0 b | 0 b | 0 |
| image | 0 b | 0 b | 0 b | 0 |
| font | 0 b | 0 b | 0 b | 0 |
| Total | 711 B | 0 b | 0 b | 2 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 0 b | 0 b | 0 |
| css | 0 b | 0 b | 0 b | 0 |
| javascript | 0 b | 0 b | 0 b | 0 |
| image | 0 b | 0 b | 0 b | 0 |
| font | 0 b | 0 b | 0 b | 0 |
| Total | N/A | N/A | N/A |